| ID | 16665 |
|---|---|
| Group ID | 428 |
| Market Group ID | 500 |
| Volume | 0.2 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 16 minutes ago.
16 Sell Orders / 3,225,106 units |
||||
| Min | 9,398.00 ISK | |||
|---|---|---|---|---|
| Median | 9,418.00 ISK | |||
| Average | 9,633.91 ISK | |||
| 1st Percentile | 9,400.00 ISK | |||
| Standard Deviation | 7,169.85 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 953,222 units |
||||
| Max | 7,933.00 ISK | |||
|---|---|---|---|---|
| Median | 6.36 ISK | |||
| Average | 89.49 ISK | |||
| 99th Percentile | 7,932.00 ISK | |||
| Standard Deviation | 3,636.76 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 16 minutes ago.
29 Sell Orders / 3,614,373 units |
||||
| Min | 8,598.00 ISK | |||
|---|---|---|---|---|
| Median | 9,418.00 ISK | |||
| Average | 9,557.97 ISK | |||
| 1st Percentile | 8,598.00 ISK | |||
| Standard Deviation | 6,784.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 11,963,946 units |
||||
| Max | 8,750.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.07 ISK | |||
| 99th Percentile | 7,932.00 ISK | |||
| Standard Deviation | 1,408.44 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 16 minutes ago.
29 Sell Orders / 3,614,373 units |
||||
| Min | 8,598.00 ISK | |||
|---|---|---|---|---|
| Median | 9,418.00 ISK | |||
| Average | 9,557.97 ISK | |||
| 1st Percentile | 8,598.00 ISK | |||
| Standard Deviation | 6,784.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 11,963,946 units |
||||
| Max | 8,750.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.07 ISK | |||
| 99th Percentile | 7,932.00 ISK | |||
| Standard Deviation | 1,408.44 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 16 minutes ago.
10 Sell Orders / 375,226 units |
||||
| Min | 8,598.00 ISK | |||
|---|---|---|---|---|
| Median | 8,711.00 ISK | |||
| Average | 8,882.96 ISK | |||
| 1st Percentile | 8,598.00 ISK | |||
| Standard Deviation | 429.31 ISK | |||
| sell market-price = min(sell order prices) | ||||
4 Buy orders / 668,000 units |
||||
| Max | 8,000.00 ISK | |||
|---|---|---|---|---|
| Median | 15.00 ISK | |||
| Average | 17.71 ISK | |||
| 99th Percentile | 7,500.00 ISK | |||
| Standard Deviation | 1,174.14 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 16 minutes ago.
2 Sell Orders / 5,600 units |
||||
| Min | 12,780.00 ISK | |||
|---|---|---|---|---|
| Median | 12,790.00 ISK | |||
| Average | 12,787.32 ISK | |||
| 1st Percentile | 12,780.00 ISK | |||
| Standard Deviation | 4.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 10,061,940 units |
||||
| Max | 7,500.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 263.47 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 16 minutes ago.
29 Sell Orders / 3,614,373 units |
||||
| Min | 8,598.00 ISK | |||
|---|---|---|---|---|
| Median | 9,418.00 ISK | |||
| Average | 9,557.97 ISK | |||
| 1st Percentile | 8,598.00 ISK | |||
| Standard Deviation | 6,784.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 11,963,946 units |
||||
| Max | 8,750.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.07 ISK | |||
| 99th Percentile | 7,932.00 ISK | |||
| Standard Deviation | 1,408.44 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 16 minutes ago.
29 Sell Orders / 3,614,373 units |
||||
| Min | 8,598.00 ISK | |||
|---|---|---|---|---|
| Median | 9,418.00 ISK | |||
| Average | 9,557.97 ISK | |||
| 1st Percentile | 8,598.00 ISK | |||
| Standard Deviation | 6,784.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 11,963,946 units |
||||
| Max | 8,750.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.07 ISK | |||
| 99th Percentile | 7,932.00 ISK | |||
| Standard Deviation | 1,408.44 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog