| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| n | assets | jita | 41.05 Million ISK | 39.07 Million ISK |
| m | assets | jita | 903.65 Million ISK | 831.27 Million ISK |
| l | assets | jita | 2.74 Billion ISK | 1.98 Billion ISK |
| k | assets | jita | 2.74 Billion ISK | 1.98 Billion ISK |
| j | assets | jita | 9.76 Billion ISK | 8.26 Billion ISK |
| i | assets | jita | 9.74 Billion ISK | 8.24 Billion ISK |
| h | listing | jita | 162.5 Million ISK | 154.2 Million ISK |
| g | listing | jita | 101.1 Million ISK | 94.82 Million ISK |
| f | assets | jita | 5.6 Billion ISK | 5.1 Billion ISK |
| e | eft | jita | 32.92 Million ISK | 27.49 Million ISK |
| d | eft | perimeter | 26.56 Million ISK | 28.37 Million ISK |
| c | eft | jita | 32.92 Million ISK | 27.49 Million ISK |
| b | listing | jita | 4.37 Billion ISK | 3.95 Billion ISK |
| a | industry | jita | 0 ISK | 0 ISK |
| 9 | listing | jita | 4.37 Billion ISK | 3.96 Billion ISK |
| 8 | listing | jita | 4.02 Billion ISK | 3.64 Billion ISK |
| 7 | listing | jita | 3.67 Billion ISK | 3.32 Billion ISK |
| 6 | eft | jita | 3.95 Billion ISK | 3.91 Billion ISK |
| 5 | industry | jita | 0 ISK | 0 ISK |
| 4 | industry | jita | 0 ISK | 0 ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog