| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| 3c | listing | jita | 314.7 Million ISK | 292 Million ISK |
| 3b | listing | jita | 144.5 Million ISK | 93.7 Million ISK |
| 3a | listing | jita | 993.75 Million ISK | 963.75 Million ISK |
| 39 | listing | jita | 1.12 Billion ISK | 963.7 Million ISK |
| 38 | listing | jita | 3.24 Billion ISK | 2.73 Billion ISK |
| 37 | listing | jita | 8.31 Billion ISK | 6.8 Billion ISK |
| 36 | listing | jita | 16.61 Million ISK | 13.6 Million ISK |
| 35 | assets | jita | 9.08 Billion ISK | 8.11 Billion ISK |
| 34 | assets | jita | 4.92 Billion ISK | 4.39 Billion ISK |
| 33 | eft | jita | 297.52 Million ISK | 261.93 Million ISK |
| 32 | listing | jita | 4.5 Billion ISK | 3.35 Billion ISK |
| 31 | listing | jita | 2.84 Billion ISK | 2.05 Billion ISK |
| 30 | listing | jita | 1.5 Billion ISK | 1.12 Billion ISK |
| 2z | listing | jita | 1.14 Billion ISK | 1.03 Billion ISK |
| 2y | listing | jita | 644.81 Million ISK | 580.51 Million ISK |
| 2x | fitting | jita | 1.08 Billion ISK | 946.44 Million ISK |
| 2w | listing | jita | 1.89 Billion ISK | 1.65 Billion ISK |
| 2v | listing | jita | 1.4 Billion ISK | 1.19 Billion ISK |
| 2u | assets | jita | 566.88 Million ISK | 517.12 Million ISK |
| 2t | fitting | jita | 627.89 Million ISK | 446.45 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog