| ID | 34206 |
|---|---|
| Group ID | 1304 |
| Market Group ID | 1873 |
| Volume | 0.1 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
70 Sell Orders / 36,898 units |
||||
| Min | 341,900.00 ISK | |||
|---|---|---|---|---|
| Median | 397,500.00 ISK | |||
| Average | 389,868.30 ISK | |||
| 1st Percentile | 342,000.00 ISK | |||
| Standard Deviation | 84,619.65 ISK | |||
| sell market-price = min(sell order prices) | ||||
27 Buy orders / 1,027,279 units |
||||
| Max | 316,200.00 ISK | |||
|---|---|---|---|---|
| Median | 1.00 ISK | |||
| Average | 1.39 ISK | |||
| 99th Percentile | 249,300.00 ISK | |||
| Standard Deviation | 39,623.97 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
2 Sell Orders / 73 units |
||||
| Min | 378,900.00 ISK | |||
|---|---|---|---|---|
| Median | 466,600.00 ISK | |||
| Average | 433,251.73 ISK | |||
| 1st Percentile | 378,900.00 ISK | |||
| Standard Deviation | 42,287.06 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 16,023 units |
||||
| Max | 313,200.00 ISK | |||
|---|---|---|---|---|
| Median | 209,100.00 ISK | |||
| Average | 95,106.24 ISK | |||
| 99th Percentile | 313,200.00 ISK | |||
| Standard Deviation | 84,170.88 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
185 Sell Orders / 40,925 units |
||||
| Min | 255,300.00 ISK | |||
|---|---|---|---|---|
| Median | 397,500.00 ISK | |||
| Average | 394,341.66 ISK | |||
| 1st Percentile | 338,100.00 ISK | |||
| Standard Deviation | 85,651.65 ISK | |||
| sell market-price = min(sell order prices) | ||||
100 Buy orders / 2,148,966,806 units |
||||
| Max | 316,200.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 1,138.38 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
33 Sell Orders / 2,516 units |
||||
| Min | 301,100.00 ISK | |||
|---|---|---|---|---|
| Median | 433,000.00 ISK | |||
| Average | 458,374.96 ISK | |||
| 1st Percentile | 338,100.00 ISK | |||
| Standard Deviation | 63,964.04 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 2,147,584,874 units |
||||
| Max | 301,000.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 172.17 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
25 Sell Orders / 478 units |
||||
| Min | 309,900.00 ISK | |||
|---|---|---|---|---|
| Median | 374,000.00 ISK | |||
| Average | 420,128.01 ISK | |||
| 1st Percentile | 310,000.00 ISK | |||
| Standard Deviation | 87,821.75 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 2,098 units |
||||
| Max | 288,400.00 ISK | |||
|---|---|---|---|---|
| Median | 211,800.00 ISK | |||
| Average | 184,187.82 ISK | |||
| 99th Percentile | 288,400.00 ISK | |||
| Standard Deviation | 80,421.62 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
24 Sell Orders / 438 units |
||||
| Min | 290,300.00 ISK | |||
|---|---|---|---|---|
| Median | 340,000.00 ISK | |||
| Average | 357,606.12 ISK | |||
| 1st Percentile | 299,900.00 ISK | |||
| Standard Deviation | 88,823.92 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 438 units |
||||
| Max | 256,400.00 ISK | |||
|---|---|---|---|---|
| Median | 250,100.00 ISK | |||
| Average | 237,937.28 ISK | |||
| 99th Percentile | 256,400.00 ISK | |||
| Standard Deviation | 25,130.90 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
13 Sell Orders / 231 units |
||||
| Min | 308,800.00 ISK | |||
|---|---|---|---|---|
| Median | 415,100.00 ISK | |||
| Average | 401,180.26 ISK | |||
| 1st Percentile | 308,800.00 ISK | |||
| Standard Deviation | 39,728.86 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 1,767 units |
||||
| Max | 258,800.00 ISK | |||
|---|---|---|---|---|
| Median | 254,000.00 ISK | |||
| Average | 207,662.09 ISK | |||
| 99th Percentile | 258,800.00 ISK | |||
| Standard Deviation | 49,461.64 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog