| ID | 6003 |
|---|---|
| Group ID | 46 |
| Market Group ID | 542 |
| Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
90 Sell Orders / 22,242 units |
||||
| Min | 4,499.00 ISK | |||
|---|---|---|---|---|
| Median | 13,450.00 ISK | |||
| Average | 16,289.72 ISK | |||
| 1st Percentile | 4,500.00 ISK | |||
| Standard Deviation | 12,095,301.31 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 100,005,946 units |
||||
| Max | 4,101.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 26.90 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
185 Sell Orders / 65,424 units |
||||
| Min | 4,499.00 ISK | |||
|---|---|---|---|---|
| Median | 22,530.00 ISK | |||
| Average | 19,508.06 ISK | |||
| 1st Percentile | 5,987.00 ISK | |||
| Standard Deviation | 7,433,175.01 ISK | |||
| sell market-price = min(sell order prices) | ||||
63 Buy orders / 100,163,019 units |
||||
| Max | 7,780.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 75.75 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
185 Sell Orders / 65,424 units |
||||
| Min | 4,499.00 ISK | |||
|---|---|---|---|---|
| Median | 22,530.00 ISK | |||
| Average | 19,508.06 ISK | |||
| 1st Percentile | 5,987.00 ISK | |||
| Standard Deviation | 7,433,175.01 ISK | |||
| sell market-price = min(sell order prices) | ||||
63 Buy orders / 100,163,019 units |
||||
| Max | 7,780.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 75.75 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
8 Sell Orders / 5,549 units |
||||
| Min | 12,990.00 ISK | |||
|---|---|---|---|---|
| Median | 14,940.00 ISK | |||
| Average | 18,902.76 ISK | |||
| 1st Percentile | 12,990.00 ISK | |||
| Standard Deviation | 38,533.83 ISK | |||
| sell market-price = min(sell order prices) | ||||
1 Buy orders / 6 units |
||||
| Max | 5,000.00 ISK | |||
|---|---|---|---|---|
| Median | 5,000.00 ISK | |||
| Average | 5,000.00 ISK | |||
| 99th Percentile | 5,000.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
20 Sell Orders / 12,914 units |
||||
| Min | 11,120.00 ISK | |||
|---|---|---|---|---|
| Median | 15,770.00 ISK | |||
| Average | 16,481.64 ISK | |||
| 1st Percentile | 15,770.00 ISK | |||
| Standard Deviation | 2,275.74 ISK | |||
| sell market-price = min(sell order prices) | ||||
15 Buy orders / 21,454 units |
||||
| Max | 1,157.00 ISK | |||
|---|---|---|---|---|
| Median | 1,116.00 ISK | |||
| Average | 821.86 ISK | |||
| 99th Percentile | 1,152.00 ISK | |||
| Standard Deviation | 286.30 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
10 Sell Orders / 1,030 units |
||||
| Min | 14,600.00 ISK | |||
|---|---|---|---|---|
| Median | 14,600.00 ISK | |||
| Average | 26,911.60 ISK | |||
| 1st Percentile | 14,600.00 ISK | |||
| Standard Deviation | 150,324.03 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 11,002 units |
||||
| Max | 4,837.00 ISK | |||
|---|---|---|---|---|
| Median | 4,831.00 ISK | |||
| Average | 4,828.88 ISK | |||
| 99th Percentile | 4,837.00 ISK | |||
| Standard Deviation | 22.23 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
11 Sell Orders / 21,776 units |
||||
| Min | 22,530.00 ISK | |||
|---|---|---|---|---|
| Median | 22,530.00 ISK | |||
| Average | 23,494.80 ISK | |||
| 1st Percentile | 22,530.00 ISK | |||
| Standard Deviation | 4,065,797.81 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 1,816 units |
||||
| Max | 7,779.00 ISK | |||
|---|---|---|---|---|
| Median | 7,777.00 ISK | |||
| Average | 5,599.46 ISK | |||
| 99th Percentile | 7,779.00 ISK | |||
| Standard Deviation | 2,017.97 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog