| ID | 60285 |
|---|---|
| Group ID | 482 |
| Market Group ID | 2804 |
| Volume | 6 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
43 Sell Orders / 12,315 units |
||||
| Min | 127,900.00 ISK | |||
|---|---|---|---|---|
| Median | 165,900.00 ISK | |||
| Average | 192,881.73 ISK | |||
| 1st Percentile | 127,900.00 ISK | |||
| Standard Deviation | 158,434.75 ISK | |||
| sell market-price = min(sell order prices) | ||||
9 Buy orders / 5,838 units |
||||
| Max | 91,350.00 ISK | |||
|---|---|---|---|---|
| Median | 87,060.00 ISK | |||
| Average | 87,404.46 ISK | |||
| 99th Percentile | 91,350.00 ISK | |||
| Standard Deviation | 1,279.27 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
129 Sell Orders / 24,819 units |
||||
| Min | 127,000.00 ISK | |||
|---|---|---|---|---|
| Median | 215,600.00 ISK | |||
| Average | 209,263.41 ISK | |||
| 1st Percentile | 127,900.00 ISK | |||
| Standard Deviation | 117,090.23 ISK | |||
| sell market-price = min(sell order prices) | ||||
45 Buy orders / 20,122,982 units |
||||
| Max | 91,350.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 1,690.80 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
129 Sell Orders / 24,819 units |
||||
| Min | 127,000.00 ISK | |||
|---|---|---|---|---|
| Median | 215,600.00 ISK | |||
| Average | 209,263.41 ISK | |||
| 1st Percentile | 127,900.00 ISK | |||
| Standard Deviation | 117,090.23 ISK | |||
| sell market-price = min(sell order prices) | ||||
45 Buy orders / 20,122,982 units |
||||
| Max | 91,350.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 1,690.80 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
21 Sell Orders / 1,607 units |
||||
| Min | 230,000.00 ISK | |||
|---|---|---|---|---|
| Median | 230,000.00 ISK | |||
| Average | 242,613.80 ISK | |||
| 1st Percentile | 230,000.00 ISK | |||
| Standard Deviation | 15,874.74 ISK | |||
| sell market-price = min(sell order prices) | ||||
15 Buy orders / 10,003,070 units |
||||
| Max | 68,200.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 860.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
23 Sell Orders / 3,396 units |
||||
| Min | 218,000.00 ISK | |||
|---|---|---|---|---|
| Median | 259,000.00 ISK | |||
| Average | 250,306.17 ISK | |||
| 1st Percentile | 218,000.00 ISK | |||
| Standard Deviation | 36,914.15 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 10,000,606 units |
||||
| Max | 55,070.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 339.67 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
12 Sell Orders / 3,585 units |
||||
| Min | 190,000.00 ISK | |||
|---|---|---|---|---|
| Median | 222,000.00 ISK | |||
| Average | 215,522.04 ISK | |||
| 1st Percentile | 190,000.00 ISK | |||
| Standard Deviation | 37,375.55 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 904 units |
||||
| Max | 60,020.00 ISK | |||
|---|---|---|---|---|
| Median | 60,020.00 ISK | |||
| Average | 59,983.14 ISK | |||
| 99th Percentile | 60,020.00 ISK | |||
| Standard Deviation | 518.81 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
8 Sell Orders / 1,454 units |
||||
| Min | 179,300.00 ISK | |||
|---|---|---|---|---|
| Median | 179,400.00 ISK | |||
| Average | 186,701.10 ISK | |||
| 1st Percentile | 179,300.00 ISK | |||
| Standard Deviation | 28,974.86 ISK | |||
| sell market-price = min(sell order prices) | ||||
1 Buy orders / 995 units |
||||
| Max | 1,009.00 ISK | |||
|---|---|---|---|---|
| Median | 1,009.00 ISK | |||
| Average | 1,009.00 ISK | |||
| 99th Percentile | 1,009.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog